Property Attributes
- MLS#202615445
- TypeSingle Family
- Listing Status ACTIVE
- CityFairmont
- AreaHighland Region
- Postal CodeB2G 2K9
- StyleSingle Family Residence
- Year Built2008
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3755
- Lot Size2.33 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
LESS THAN TEN MINUTES DRIVE TO TOWN - TWO STOREY HOME ON 2.3 ACRES IN RURAL SUBDIVISION - DETACHED TWO CAR GARAGE AND GARDEN SHED - MAIN LEVEL HAS OPEN CONCEPT WITH UPGRADED EAT-IN KITCHEN, LIVING ROOM WITH COZY WOOD BURNING FIREPLACE, DINING NOOK, DOOR TO DECK . MAIN FLOOR POWDER ROOM, LAUNDRY ROOM WITH OUTSIDE ENTRY. SECOND LEVEL HAS THREE BEDROOMS, FULL BATHROOM WITH GARDEN TUB, LOTS OF CLOSET SPACE. FULLY FINISHED BASEMENT WITH OUTSIDE ENTRY - SPACIOUS FAMILYROOM, FULL BATH AND ADDITIONAL BEDROOM. READY FOR IMMEDIATE OCCUPANCY!
| Elementary School | High School |
|---|---|
| Antigonish Education Centre Elementary School | Dr. John Hugh Gillis Regional High School High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $539,000 |
| 8/7/2026 | 4$515,000 |
| 9/15/2026 | 3$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s) |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Antigonish |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | CLOVERVILLE ROAD TO FAIRMONT - WATCH FOR SIGN TO TRITON BROOK |
| City | Fairmont |
| MLS Area | 302-Antigonish County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101494.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Dr. John Hugh Gillis Regional High School |
| Elementary School | Antigonish Education Centre |
| Tax Assessed Value | 467300 |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Near Public Transport,School Bus Service |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 2 |
| Spa Features | Private |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Engineered Hardwood,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | Detached,Double,Wired,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Landscaped,Level |
| Water Source | Dug |
| Inclusions | Fridge, Stove, Washer, Dryer |
| Lot Size Area | 2.33 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 3755 |
| Lot Size Acres | 2.33 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Total Parking | 2 |
| Other Parking | Garage Details(Detached Two Car - Wired) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services